Abu Dhabi Investment Authority acquired Tourism Asset Holdings Ltd. from Accor S.A. (ENXTPA:AC), Phil Green, Liberman family and others for AUD 800 million on September 10, 2013. Accor will receive AUD 66 million for its stake and AUD 76 million for its loan. The portfolio will continue to be operated by French hotel chain Accor. Macquarie Capital was financial advisor for Tourism Asset Holdings Ltd.
Abu Dhabi Investment Authority completed the acquisition of Tourism Asset Holdings Ltd. from Accor S.A. (ENXTPA:AC), Phil Green, Liberman family and others on September 10, 2013.
© S&P Capital IQ - 2013| Accor: BlackRock holds less than 5% of votes | 09-13 | CF |
| Accor to Purchase EUR352 Million of 2019 Notes | 09-05 | MT |
| Accor: partial refinancing of hybrid debt completed | 09-05 | CF |
| Accor: BlackRock exceeds 5% of voting rights | 09-04 | CF |
| Accor: BlackRock exceeds 5% of voting rights | 08-30 | CF |
| Accor: bond issue largely oversubscribed | 08-29 | CF |
| CAC40: modest rise, Nvidia the focus of attention | 08-28 | CF |
| Accor: refinancing of hybrid debt | 08-28 | CF |
| Accor: mobilized for the Paralympic Games | 08-27 | CF |
| Accor: BlackRock falls back below 5% of voting rights | 08-26 | CF |
| AlphaValue/Baader Europe Downgrades Accor to Add, Lifts PT | 08-26 | MT |
| Accor: BlackRock falls below 5% of voting rights | 08-21 | CF |
| CAC40: up slightly, session looks calm | 08-20 | CF |
| Brigade Enterprises Launches New Hotel in Mysuru, India with Accor | 08-18 | MT |
| CAC40: limited movement for the weekend | 08-16 | CF |
| CAC40: up slightly, approaching 7450 points | 08-16 | CF |
| CAC40: up sharply after a series of US statistics | 08-15 | CF |
| Accor: BlackRock exceeds 5% of voting rights | 08-13 | CF |
| Accor: BlackRock falls below 5% of votes | 08-09 | CF |
| Accor: BlackRock holds more than 5% of votes | 08-08 | CF |
| Accor: BlackRock holds less than 5% of voting rights | 08-06 | CF |
| Accor: BlackRock exceeds 5% of share capital & voting rights | 08-01 | CF |
| Accor: BlackRock below 5% of capital & voting rights | 07-31 | CF |
| Paris hotel operators cut prices in last-ditch attempt to lure Olympics travelers | 07-30 | RE |
| ACCOR : UBS adjusts forecasts after results | 07-30 | CF |
Accor is the No. 1 European hotel group. Net sales break down by activity as follows: - operating hotels under management contract (74.7%; HotelServices); - owned and leased hotel management (25.3%). In addition, the group offers a business of renting luxury private residences, as well as providing digital services to independent hoteliers, concierge services, etc. At the end of 2023, the group operates a network of 5,584 hotels (821,518 rooms) distributed primerly between luxury and top-range hotels (978 hotels; Raffles, Fairmont, Sofitel, Pullman, MGallery, Swissotel, Grand Mercure, Mövenpick, The Sebel and Rixos names), mid-range hotels (1,732; Novotel, Novotel Suites, Mercure, adagio, Mama Shlter and Tribe), and economy hotels (2,826; ibis, ibis Styles, ibis budget, adagio access, hotelF1, Formule 1, Jo&Joe, Breakfree and Greet).

ACCORHOTELS : Stay on course to deliver its mid-term blueprint
July 25, 2024 at 11:40 am
Hotel Chain Accor Focused Lately on Japan, India Markets